Beautiful home with additional lot next door and septic that will allow for a second homestead. This home is three bedroom and two bath split floor plan. Kinetico whole home water system was installed in 2019. Fresh paint, a new hot water heater, and a couple of new ceiling fans are a few updates that have been done. A whole home generator was added in 2012 and has been recently been serviced. This home is minutes from downtown Oriental, shopping, restaurants, parks, and the public boat ramp. Home is priced to sell so make your appointment to see today! See Agent Remarks.
MLS# | 100236421 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,541 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.91 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 150.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Sail/Loft |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Sail/Loft) | |
Price: $204,900 low | high Med: $50,450 SqFt: 1,541 low | high Med: 0 $ / SqFt: $133 low | high Med: $0 On Site: 126 low | high Med: 459 |